Buyer opps
86
Open
38
New leads
3
Qualified+
19
In escrow
0
Closed
1
Buyer Pulse
Buyer pipeline · ordered by funnel stage · 86 of 86 shown
| Stage ↓ | Lead | Days | Value | Updated | |
|---|---|---|---|---|---|
| New Lead | Michael Beato Michael Beato - new buyer avi-imported-from-re | 232d | — | Sep 15 | ↗ |
| New Lead | Brian Deegan Brian Deegan - 8014 Susan Bradford Ln expiredlead | 169d | — | Feb 12 | ↗ |
| New Lead | Sandra Starnes Sandra Starnes - 9025 Buck Lake Rd expiredlead | 134d | — | Feb 12 | ↗ |
| New Lead | Mickey Britt Mickey Britt - 1436 Balboa Dr activelead | 134d | — | Feb 12 | ↗ |
| New Lead | Stella Beeler Stella Beeler - 24 Dusty Ln canceledlead | 134d | — | Feb 12 | ↗ |
| New Lead | Victor Shannon Victor Shannon - 4434 Gearhart Rd Apt 1801 activelead | 134d | — | Feb 12 | ↗ |
| New Lead | Matthew Bryan Matthew Bryan - 58 Fair Way active | 134d | — | Feb 12 | ↗ |
| New Lead | Eva Amsler Eva Amsler - 1616 Kay Ave canceledlead | 134d | — | Feb 16 | ↗ |
| New Lead | Aster Gizaw Aster Gizaw - 2635 Mission Rd activelead | 134d | — | Feb 16 | ↗ |
| New Lead | Spencer Erwin Spencer Erwin - 9525 Woodland Hills Way active | 134d | — | Feb 16 | ↗ |
| New Lead | Keith Larson Keith Larson - 7312 Masterson Ct canceledlead | 134d | — | Feb 16 | ↗ |
| New Lead | Esther Pinter Esther Pinter - 2459 Nugget Ln active | 134d | — | Feb 16 | ↗ |
| New Lead | Richard Young Richard Young - 41 Franklin Dr expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Khoa Tran Khoa Tran - 3420 Orlando Dr expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Jana Hayes Jana Hayes - 503 N Culpepper St withdrawnlead | 134d | — | Feb 16 | ↗ |
| New Lead | Ajith Peiris Ajith Peiris - 6448 Joe Cotton Trl expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | MATTHEW CHAMBERS MATTHEW CHAMBERS - 1961 Chatsworth Way expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Donald Gilbert Donald Gilbert - 27 W Point Dr expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Jaime Adleta Jaime Adleta - 7755 Cornucopia Ln active | 134d | — | Feb 16 | ↗ |
| New Lead | Craig Dyer Craig Dyer - 6509 Alan A Dale Trl expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Katrina Reffitt Katrina Reffitt - 115 Crooked Creek Ln expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Mark Hsieh Mark Hsieh - 909 Buena Vista Dr sold | 134d | — | Feb 16 | ↗ |
| New Lead | Brandon Diggs Brandon Diggs - 174 Decey Wallace Ln activelead | 134d | — | Feb 16 | ↗ |
| New Lead | Michael Poplin Michael Poplin - 1552 China Grove expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Angelina Altobellis Angelina Altobellis - 1325 N Adams St expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | ALFRED FRITH ALFRED FRITH - 221 Kiley Dr expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Deanne Blake Deanne Blake - 4367 Cool View Dr canceledlead | 134d | — | Feb 16 | ↗ |
| New Lead | Michael Coniglio Michael Coniglio - 92 Royster Dr activelead | 134d | — | Feb 16 | ↗ |
| New Lead | Floyd Jaggears Floyd Jaggears - 69 Shelby Dr expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | GEORGE BAREFOOT GEORGE BAREFOOT - 883 Hunters Trace activelead | 134d | — | Feb 16 | ↗ |
| New Lead | Nicholas Clark Nicholas Clark - 1 Black Foot Rd expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | Roy Siegel Roy Siegel - 2271 Wabash Trl activelead | 134d | — | Feb 16 | ↗ |
| New Lead | John Watkins John Watkins - 1016 Nature Trail Way canceledlead | 134d | — | Feb 16 | ↗ |
| New Lead | Jennifer Luce Jennifer Luce - 21 Saint James St panacea active | 134d | — | Feb 16 | ↗ |
| New Lead | William Cathey William Cathey - 1904 Angel Hollow Rd expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | SCOTT SCHNEGGENBURGER SCOTT SCHNEGGENBURGER - 2344 Vinkara Dr expiredlead | 134d | — | Feb 16 | ↗ |
| New Lead | ryan Kelly Ryan Kelly Website Lead mailer qr leadleadwebsite leadavi-imported-from-re | 0d | — | May 5 | ↗ |
| New Lead | Maribel Poucher | 0d | — | May 5 | ↗ |
| LM | victoria Daramola Victoria & Moses Daramola - 126 Pendleton Ave expired | 253d | — | Feb 12 | ↗ |
| LM | Gregory Bostwick Gregory & Michele Bostwick - 2603 Opequon Bnd fsbo | 253d | — | Feb 12 | ↗ |
| LM | Roy Bragg Roy & Angela Bragg - 7096 Spicewood Ln fsbo | 253d | — | Feb 12 | ↗ |
| LM | Jennifer Hill Jennifer Hill - 4080 Remer Ct activelead | 82d | — | Feb 12 | ↗ |
| LM | Perry Albrigo Perry Albrigo - 1461 Pine St expiredlead | 78d | — | Feb 16 | ↗ |
| LM | Jake Woods Jake Woods - Seller - 6131 Heartland Cr expiredseller | 77d | — | Feb 20 | ↗ |
| Contact Made | CArla Deloach Carla Deloach - Buyer buyeropen houseavi-imported-from-re | 239d | — | Sep 8 | ↗ |
| Contact Made | rebecca floyd Rebecca Floyd - Buyer buyeropen houseavi-imported-from-re | 239d | — | Sep 8 | ↗ |
| Contact Made | Mark Piotrowski Mark P - buyer buyeropen houseavi-imported-from-re | 239d | — | Sep 8 | ↗ |
| Qualified Prospect | Amber Hundt Amber Hundt - Buyer buyeropen houseavi-imported-from-re | 239d | — | Sep 8 | ↗ |
| Qualified Prospect | james hart James Hart - Buyer buyeropen houseavi-imported-from-re | 239d | — | Apr 27 | ↗ |
| Qualified Prospect | Kathy Combs Kathy Combs - Buyer buyeropen houseavi-imported-from-re | 239d | — | Apr 27 | ↗ |
| Qualified Prospect | Travis Sherman Travis & Amy Sherman - buyer No contact info avi-imported-from-re | 83d | — | Feb 11 | ↗ |
| Qualified Prospect | Greg Walker Greg Walker - Seller - 181 Heritage Blvd (Monticello) expired | 75d | — | Apr 27 | ↗ |
| Appointment Set | Kyle Eidahl Carol Eidahl - 2012 Lee Ave expiredlead | 82d | — | Feb 16 | ↗ |
| Appointment Set | Chris Buffington Chris Buffington 2204 High Rd seller | 78d | — | Feb 16 | ↗ |
| Appointment Set | Rebecca Gettinger Rebecca Gettinger - Expired - Seller - 4013 McCall Bridge Rd expired | 75d | — | Feb 20 | ↗ |
| Active Client | markus Gielarowski Markus Gielarowski - OG Subs 2 + flips commercial | 257d | $7k | Dec 22 | ↗ |
| Active Client | Lauren & Megan Lauren & Megan - Commercial commercial | 257d | — | Feb 11 | ↗ |
| Active Client | jon rees Jon Rees - Buyer buyer | 244d | $24k | Dec 22 | ↗ |
| Active Client | Carrie McNeill Carrie Mcneill - 2802 Millstone seller | 231d | — | Oct 22 | ↗ |
| Active Client | Chris zupofska Chris Zupofska - 2913 N Meridian Rd lead | 231d | $8k | Feb 11 | ↗ |
| Active Client | Logan PE | 225d | — | Sep 22 | ↗ |
| Active Client | Pascale and Peer Pascale And Peer - hunting property buyer | 195d | — | Feb 11 | ↗ |
| Active Client | Tom Piccolo Tom Piccolo - House Campaigns | 195d | — | Oct 22 | ↗ |
| Active Client | Michael Deweese Michael Deweese - 231 Sheline Dr. (Havana) | 195d | $11k | Feb 11 | ↗ |
| Active Client | David Goodson David Goodson - Land/House | 173d | — | Dec 22 | ↗ |
| Active Client | Steve Johnson Steve Johnson - 30+ acres buyer | 134d | $4k | Feb 16 | ↗ |
| Active Client | Matt McHaffie Matt & Jaime McHaffie | 134d | $18k | Dec 22 | ↗ |
| Active Client | Alivia Baron Alivia Baron - Branch Street | 104d | $5k | Feb 11 | ↗ |
| Active Client | Christian Minor Christian Minor - 1445 Spruce - Listing seller | 56d | $15k | Mar 10 | ↗ |
| Active Client | Greg Parks Greg Parks - Seller Lead - 13000 Laurel Hill | 56d | — | Mar 10 | ↗ |
| Active Client | Bruce Buyer CCC Bruce Buyer CCC - 4BR, ~$1MM | 5d | — | Apr 30 | ↗ |
| Offer/Negotiation | Marco Morcos Marco - Old Munroe Purchase buyercommercial | 6d | $20k | Apr 29 | ↗ |
| Closed | lynette sc Lynette Scott - 1338 Branch - Seller | 93d | $2k | Feb 2 | ↗ |
| Investors | torrey ford Torrey Ford | 258d | — | Sep 23 | ↗ |
| Investors | jose tapia Jose Tapia | 258d | — | Aug 20 | ↗ |
| Investors | Rameik Johnson Rameik - Investor Profile lead | 258d | — | Aug 20 | ↗ |
| Investors | Javier rios Javier Rios - small flips leadexpired | 253d | — | Aug 25 | ↗ |
| Investors | Sean Compton Sean Compton - Washington Square | 183d | — | Nov 3 | ↗ |
| Investors | ray mazzie Ray Mazzie - Southern Waters Capital | 176d | — | Nov 10 | ↗ |
| Investors | Billy Zeitz Billy Zeitz - Corner Lot developer | 83d | — | Feb 11 | ↗ |
| Lost/Nurture | Danny Cobb Danny and Polly Cobb - 5852 Bascom Dr expirednurture | 267d | — | Aug 11 | ↗ |
| Lost/Nurture | Nicole Middleton Nicole Middleton - 8818 Gamble Road (Monticello) | 260d | — | Aug 18 | ↗ |
| Lost/Nurture | phuong Tran Phuong Tran - 3608 Picket Ct | 134d | — | Dec 22 | ↗ |
| Lost/Nurture | Dane Eagle Dane Eagle - 2M, Bobbins | 89d | — | Feb 5 | ↗ |
| Bad Number | Walton Kinsey Walton Kinsey - 3028 Gentilly Street expired | 253d | — | Aug 25 | ↗ |
| Bad Number | Caroline Christian Caroline Christian - 2406 Jefferson St S No contact info | 253d | — | Aug 25 | ↗ |
Buyer Funnel
Open opps by stage · 38 live
New Lead3
Contact Made3
Qualified Prospect4
Appointment Set2
Active Client12
Offer/Negotiation1
Investors7
Lost/Nurture4
Bad Number2