Buyer opps
98
Open
44
New leads
3
Qualified+
20
In escrow
0
Closed
1
Buyer Pulse
Buyer pipeline · ordered by funnel stage · 98 of 98 shown
| Stage ↓ | Lead | Days | Value | Updated | |
|---|---|---|---|---|---|
| New Lead | Michael Beato Michael Beato - new buyer avi-imported-from-re | 356d | — | Sep 15 | ↗ |
| New Lead | Brian Deegan Brian Deegan - 8014 Susan Bradford Ln expiredlead | 293d | — | Feb 12 | ↗ |
| New Lead | Sandra Starnes Sandra Starnes - 9025 Buck Lake Rd expiredlead | 258d | — | Feb 12 | ↗ |
| New Lead | Mickey Britt Mickey Britt - 1436 Balboa Dr activelead | 258d | — | Feb 12 | ↗ |
| New Lead | Stella Beeler Stella Beeler - 24 Dusty Ln canceledlead | 258d | — | Feb 12 | ↗ |
| New Lead | Victor Shannon Victor Shannon - 4434 Gearhart Rd Apt 1801 activelead | 258d | — | Feb 12 | ↗ |
| New Lead | Matthew Bryan Matthew Bryan - 58 Fair Way active | 258d | — | Feb 12 | ↗ |
| New Lead | Eva Amsler Eva Amsler - 1616 Kay Ave canceledlead | 258d | — | Feb 16 | ↗ |
| New Lead | Aster Gizaw Aster Gizaw - 2635 Mission Rd activelead | 258d | — | Feb 16 | ↗ |
| New Lead | Spencer Erwin Spencer Erwin - 9525 Woodland Hills Way active | 258d | — | Feb 16 | ↗ |
| New Lead | Keith Larson Keith Larson - 7312 Masterson Ct leadactive | 258d | — | Feb 16 | ↗ |
| New Lead | Esther Pinter Esther Pinter - 2459 Nugget Ln active | 258d | — | Feb 16 | ↗ |
| New Lead | Richard Young Richard Young - 41 Franklin Dr expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Khoa Tran Khoa Tran - 3420 Orlando Dr expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Jana Hayes Jana Hayes - 503 N Culpepper St withdrawnlead | 258d | — | Feb 16 | ↗ |
| New Lead | Ajith Peiris Ajith Peiris - 6448 Joe Cotton Trl expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | MATTHEW CHAMBERS MATTHEW CHAMBERS - 1961 Chatsworth Way expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Donald Gilbert Donald Gilbert - 27 W Point Dr expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Jaime Adleta Jaime Adleta - 7755 Cornucopia Ln active | 258d | — | Feb 16 | ↗ |
| New Lead | Craig Dyer Craig Dyer - 6509 Alan A Dale Trl expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Katrina Reffitt Katrina Reffitt - 115 Crooked Creek Ln expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Mark Hsieh Mark Hsieh - 909 Buena Vista Dr sold | 258d | — | Feb 16 | ↗ |
| New Lead | Brandon Diggs Brandon Diggs - 174 Decey Wallace Ln activelead | 258d | — | Feb 16 | ↗ |
| New Lead | Michael Poplin Michael Poplin - 1552 China Grove expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Angelina Altobellis Angelina Altobellis - 1325 N Adams St expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | ALFRED FRITH ALFRED FRITH - 221 Kiley Dr expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Michael Coniglio Michael Coniglio - 92 Royster Dr activelead | 258d | — | Feb 16 | ↗ |
| New Lead | Deanne Blake Deanne Blake - 4367 Cool View Dr canceledlead | 258d | — | Feb 16 | ↗ |
| New Lead | Floyd Jaggears Floyd Jaggears - 69 Shelby Dr expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | GEORGE BAREFOOT GEORGE BAREFOOT - 883 Hunters Trace activelead | 258d | — | Feb 16 | ↗ |
| New Lead | Nicholas Clark Nicholas Clark - 1 Black Foot Rd expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Roy Siegel Roy Siegel - 2271 Wabash Trl activelead | 258d | — | Feb 16 | ↗ |
| New Lead | John Watkins John Watkins - 1016 Nature Trail Way canceledlead | 258d | — | Feb 16 | ↗ |
| New Lead | Jennifer Luce Jennifer Luce - 21 Saint James St panacea active | 258d | — | Feb 16 | ↗ |
| New Lead | William Cathey William Cathey - 1904 Angel Hollow Rd expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | SCOTT SCHNEGGENBURGER SCOTT SCHNEGGENBURGER - 2344 Vinkara Dr expiredlead | 258d | — | Feb 16 | ↗ |
| New Lead | Wayne Maxwell Wayne Maxwell - buyer buyer | 111d | — | May 18 | ↗ |
| New Lead | Lawante Stewart Lawante Stewart - Buyer buyer | 111d | — | May 18 | ↗ |
| LM | victoria Daramola Victoria & Moses Daramola - 126 Pendleton Ave expired | 377d | — | Feb 12 | ↗ |
| LM | Gregory Bostwick Gregory & Michele Bostwick - 2603 Opequon Bnd fsbo | 377d | — | Feb 12 | ↗ |
| LM | Roy Bragg Roy & Angela Bragg - 7096 Spicewood Ln fsbo | 377d | — | Feb 12 | ↗ |
| LM | Jennifer Hill Jennifer Hill - 4080 Remer Ct activelead | 206d | — | Feb 12 | ↗ |
| LM | Perry Albrigo Perry Albrigo - 1461 Pine St expiredlead | 202d | — | Feb 16 | ↗ |
| LM | Jake Woods Jake Woods - Seller - 6131 Heartland Cr expiredseller | 201d | — | Feb 20 | ↗ |
| LM | Susan Contente Susan Contente - Buyer buyer | 11d | — | Aug 26 | ↗ |
| Contact Made | CArla Deloach Carla Deloach - Buyer buyeropen houseavi-imported-from-re | 363d | — | Sep 8 | ↗ |
| Contact Made | rebecca floyd Rebecca Floyd - Buyer buyeropen houseavi-imported-from-re | 363d | — | Sep 8 | ↗ |
| Contact Made | Mark Piotrowski Mark P - buyer buyeropen houseavi-imported-from-re | 363d | — | Sep 8 | ↗ |
| Contact Made | shane Hoose Shane Hoose - Buyer buyer | 111d | — | May 18 | ↗ |
| Contact Made | Anthony Copeland Anthony Copeland - Buyer buyer | 111d | — | May 18 | ↗ |
| Contact Made | Natalie Alday Natalie Alday - Buyer (Talquin lot) buyer | 7d | $4k | Aug 30 | ↗ |
| Qualified Prospect | Amber Hundt Amber Hundt - Buyer buyeropen houseavi-imported-from-re | 363d | — | Sep 8 | ↗ |
| Qualified Prospect | james hart James Hart - Buyer buyeropen houseavi-imported-from-re | 363d | — | Apr 27 | ↗ |
| Qualified Prospect | Kathy Combs Kathy Combs - Buyer buyeropen houseavi-imported-from-re | 363d | — | Apr 27 | ↗ |
| Qualified Prospect | Travis Sherman Travis & Amy Sherman - buyer No contact info avi-imported-from-re | 207d | — | Aug 23 | ↗ |
| Qualified Prospect | Greg Walker Greg Walker - Seller - 181 Heritage Blvd (Monticello) expired | 199d | — | Apr 27 | ↗ |
| Qualified Prospect | Jean Addison Jean Addison - Buyer from Orlando buyer | 112d | — | Aug 26 | ↗ |
| Qualified Prospect | Jomaine Joseph Jomaine Joseph - Buyer buyer | 111d | — | Aug 26 | ↗ |
| Qualified Prospect | Cory Fuller Cory Fuller - buyer/seller buyer | 111d | $20k | Aug 28 | ↗ |
| Qualified Prospect | Bruce Buyer CCC Bruce Buyer CCC - 4BR, ~$1MM | 111d | $30k | Aug 26 | ↗ |
| Qualified Prospect | Jenny Sanders Jenny Sanders - Buyer buyer | 11d | $12k | Aug 26 | ↗ |
| Qualified Prospect | Marco Morcos Marco - Old Munroe Purchase buyercommercial | 10d | $20k | Aug 28 | ↗ |
| Qualified Prospect | Alivia Baron Alivia Baron - Branch Street | 10d | $5k | Aug 28 | ↗ |
| Qualified Prospect | Tom Piccolo Tom Piccolo - House Campaigns | 10d | $16k | Aug 28 | ↗ |
| Qualified Prospect | markus Gielarowski Markus Gielarowski - OG Subs 2 + flips commercial | 10d | $7k | Aug 28 | ↗ |
| Appointment Set | Kyle Eidahl Carol Eidahl - 2012 Lee Ave expiredlead | 206d | — | Feb 16 | ↗ |
| Appointment Set | Chris Buffington Chris Buffington 2204 High Rd seller | 202d | — | Feb 16 | ↗ |
| Appointment Set | Rebecca Gettinger Rebecca Gettinger - Expired - Seller - 4013 McCall Bridge Rd expired | 199d | — | Feb 20 | ↗ |
| Appointment Set | Aubrey Fay Aubrey Fay - Buyer - $200k buyer | 11d | $6k | Aug 26 | ↗ |
| Appointment Set | Christian Minor Christian Minor - 1445 Spruce - Listing seller | 10d | $17k | Aug 28 | ↗ |
| Appointment Set | Maribel Poucher Maribel Poucher - Buyer ~$650K buyert3_t1_sentt3_t2_sms_sent | 7d | $12k | Aug 30 | ↗ |
| Active Client | Lauren & Megan Lauren & Megan - Commercial commercial | 381d | — | Feb 11 | ↗ |
| Active Client | jon rees Jon Rees - Buyer buyer | 368d | $30k | Aug 28 | ↗ |
| Active Client | Carrie McNeill Carrie Mcneill - 2802 Millstone seller | 355d | — | Oct 22 | ↗ |
| Active Client | Logan PE | 349d | $30k | Aug 28 | ↗ |
| Active Client | Pascale and Peer Pascale And Peer - hunting property buyer | 319d | — | Feb 11 | ↗ |
| Active Client | David Goodson David Goodson - Land/House | 297d | — | Dec 22 | ↗ |
| Active Client | Steve Johnson Steve Johnson - 30+ acres buyer | 258d | — | Aug 26 | ↗ |
| Active Client | Demi Cabrera Demi Cabrera - Land on Jackson buyer | 109d | $7k | May 29 | ↗ |
| Active Client | Robert Hutton Robert Hutton - 5-15 acres-ish for BuildCo avi-imported-from-re | 11d | — | Aug 26 | ↗ |
| Active Client | torrey ford Torrey Ford - looking to move | 11d | $30k | Aug 26 | ↗ |
| Active Client | Andrew Rutledge Andrew Rutledge - Buyer | 10d | $21k | Aug 28 | ↗ |
| Closed | lynette sc Lynette Scott - 1338 Branch - Seller | 217d | $2k | Feb 2 | ↗ |
| Closed | Michael Deweese Michael Deweese - 3380 Ben Stoutamire | 11d | $8k | Aug 28 | ↗ |
| Investors | jose tapia Jose Tapia | 382d | — | Aug 20 | ↗ |
| Investors | Rameik Johnson Rameik - Investor Profile lead | 382d | — | Aug 20 | ↗ |
| Investors | Javier rios Javier Rios - small flips leadexpired | 377d | — | Aug 25 | ↗ |
| Investors | Sean Compton Sean Compton - Washington Square | 307d | — | Nov 3 | ↗ |
| Investors | ray mazzie Ray Mazzie - Southern Waters Capital | 300d | — | Nov 10 | ↗ |
| Investors | Billy Zeitz Billy Zeitz - Corner Lot developer | 207d | — | Feb 11 | ↗ |
| Investors | Chris Nold Chris Nold - Investor - Flips buyerinvestor | 96d | — | Jun 2 | ↗ |
| Investors | Jesse Plascencia Jesse Plascencia - Buyer/investor Flips | 59d | — | Jul 9 | ↗ |
| Lost/Nurture | Danny Cobb Danny and Polly Cobb - 5852 Bascom Dr expirednurture | 391d | — | Aug 11 | ↗ |
| Lost/Nurture | Nicole Middleton Nicole Middleton - 8818 Gamble Road (Monticello) | 384d | — | Aug 18 | ↗ |
| Lost/Nurture | phuong Tran Phuong Tran - 3608 Picket Ct | 258d | — | Dec 22 | ↗ |
| Lost/Nurture | Dane Eagle Dane Eagle - 2M, Bobbins | 213d | — | Aug 26 | ↗ |
| Bad Number | Walton Kinsey Walton Kinsey - 3028 Gentilly Street expired | 377d | — | Aug 25 | ↗ |
| Bad Number | Caroline Christian Caroline Christian - 2406 Jefferson St S No contact info | 377d | — | Aug 25 | ↗ |
Buyer Funnel
Open opps by stage · 44 live
New Lead3
LM1
Contact Made6
Qualified Prospect9
Appointment Set5
Active Client6
Closed1
Investors8
Lost/Nurture3
Bad Number2